Tesla Roadster vs. Equinox Fuel Cell vs Honda FCX
In this fall, Tesla Roadster and Equinox Fuel Cell will be delivered to the market. Let's make a comparison here.
Tesla Roadster | Equinox Fuel Cell | Honda FCX | |
Seating | 2 | 5 | 4 |
0-60 mph | 4s | 12s | ? |
Top Speed | 130 mph | 100 mph | 100mph |
Range | 200 Miles | 200Miles | 350 Miles |
Operating temperature | -20° C~? | 13~113° F -25~+45° C | -30° C~? |
Curb weight | 2690 subject to change | about 4000 | ? |
To be continued
Labels: Chevrolet Equinox Fuel Cell, honda FCX, hydrogen fuel cell, Tesla
0 Comments:
Post a Comment
<< Home