Dancing of the CPUs
1971 | Intel 4004 | 4bit. |
1972 | CTC/Intel 8008 | 14bit |
Intel 4040 | ||
1973 | Intel 8080 | 16bit |
1974 | Intel 8080A | 16bit |
TI TMS 1000 | 4bit | |
AMD 9080 | ||
Motorola 6800 | ||
1975 | Mos Technology 6501/6502 | |
Microchip Technology PIC 16X | ||
1976 | Intel 8085 | |
Zilog Z80 | ||
RCA 1802 | ||
1977 | Motoroal 6809 | |
Intel 8048 | ||
1978 | Intel 8086 | AMD, Harris |
Zilog Z8000 | ||
1979 | Intel 8088 | |
Motorola 68000/6809 | ||
Zilog Z8 | ||
1980 | Intel 8051 | |
1981 | NEC V20 | |
Intel 432 | ||
1983 | Intel 80186 | |
1982 | Intel 80286 | AMD, IBM, Harris, Siemens, Fujitsu, Kruger |
1984 | Intel 960 | |
1985 | ARM1 | |
Zilog Z800/Z80000 | ||
MIPS R2000 | ||
1986 | ARM2 | |
SPARK V7 | ||
Fairchild Clipper C100 | ||
Zilog Z280/Z180 | ||
1988 | AMD AM29000 | |
Integraph Clipper C300 | ||
1987 | Motorola 68030 | |
Intel 386 | ||
MIPS R3000 | ||
1989 | PA-7000 | |
Intel 486 | ||
Intel 860 | ||
1990 | Motorola 68040 | |
Integraph Clipper C400 | ||
Sun SPARC | ||
1991 | MIPS R4000 | |
IBM 386SLC | ||
AM386 | ||
ARM6 | ||
1992 | DEC Alpha 21064 | |
PA-7100 | ||
Cyrix 486SLC/DLC | ||
IBM 486SLC | ||
1993 | Intel Pentium | |
MIPS R4400 | ||
IBM/Motorola PowerPC 601 | ||
1994 | AMD AM486 | |
PA-7150/7200 | ||
MIPS R4600/R8000 | ||
SUN SPARC II | ||
DEC Alpha 21164 | ||
Zilog Z380 | ||
IBM/Motorola PowerPC603 | ||
1995 | AMD AM5x86 | |
Cyrix 5x86/6x86 | ||
MIPS R10000 | ||
Intel Pentium Pro | ||
1996 | Cyrix MediaGX | |
PA-7300/8000 | ||
Alpha 21264 | ||
AMD K5 | ||
1997 | Intel Pentium MMX | |
PA-8200 | ||
AMD K6 | ||
Cyrix 6x86MX | ||
Cyrix MediaGX | ||
Intel Pentium II | ||
1998 | Intel Celeron | |
PA-8500 | ||
Alpha 21264 | ||
MIPS R12000 | ||
AMD K6-2 | ||
1999 | Intel Pentium III | |
National Semiconductor Geode | ||
AMD K6 III | ||
AMD Athlon | ||
2000 | Celeron II | |
PA-8600 | ||
VIA Cyrix III | ||
AMD Duron | ||
Pentium IV | ||
2001 | PA-8700 | |
MIPS R14000 | ||
VIA C3 | ||
Zilog eZ80 | ||
Intel/HP Itanium | ||
2002 | Alpha 21364 | |
MIPS R16000 | ||
AMD Geode | ||
Xscale PXA250 | ||
Intel/HP Itanium 2 | ||
2003 | PA-8800 | |
Intel Pentium M | ||
Intel Celeron M | ||
Intel Pentium 4EE | ||
AMD Athlon64/Opteron | ||
2004 | Intel Pentium 4E/4F | |
VIA Isaiah | ||
AMD Sempron | ||
2005 | PA-8900 | |
Zilog eZ8 | ||
VIA C7 | ||
Pentium D | ||
2006 | Zilog Z16 | |
Intel Core Solo/Duo | ||
Intel Core 2 Solo/Duo | ||
2007 | Intel CE 2110 |
0 Comments:
Post a Comment
<< Home